
Building overview
Kalel Properties 150 MXB Brooklyn · 150 Malcolm X Blvd, Brooklyn, NY 11221
Live load
120.8 kW
Peak demand today
243.1 kW
Energy today
56 kWh
Month to date
51 kWh
Monthly budget 45,400 kWh
Units over budget
91
Pro-rated for the month
Vacant units
5
4.71 kW live
Outside
31.5°F
50% humidity
Live building demand (kW, 3 s samples)
Hallways
| Basement | 61.0°F | 52% | Idle |
| F1 West hall | 69.0°F | 43% | Idle |
| F1 East hall | 69.0°F | 43% | Idle |
| F2 West hall | 68.0°F | 46% | Idle |
| F2 East hall | 68.0°F | 46% | Idle |
| F3 West hall | 67.0°F | 41% | Idle |
| F3 East hall | 67.0°F | 41% | Idle |
| F4 West hall | 66.0°F | 44% | Idle |
| F4 East hall | 66.0°F | 44% | Idle |
Units live sum 116.8 kW