
Cost & CO₂
Electricity (energy + demand) and boiler gas, against your monthly budget
Cost this month
$25
Budget to date $11
vs budget
233%
$14 over
Electricity
$18
56 kWh · peak 243.1 kW
Boiler gas
$7
5 therms
CO₂ this month
0.0 t
metric tons
Last 12 months
$265,090
379 t CO₂
Monthly cost vs budget
CO₂ emissions (metric tons)
| Month | Cost | Budget | Variance | CO₂ t |
|---|---|---|---|---|
| 1970-01 | $25 | $11 | +$14 | 0.0 |
| 1969-12 | $40,216 | $16,000 | +$24,216 | 67.3 |
| 1969-11 | $29,751 | $16,000 | +$13,751 | 44.8 |
| 1969-10 | $20,915 | $16,000 | +$4,915 | 27.0 |
| 1969-09 | $14,151 | $16,000 | -$1,849 | 16.6 |
| 1969-08 | $16,170 | $16,000 | +$170 | 18.1 |
| 1969-07 | $18,465 | $16,000 | +$2,465 | 20.1 |
| 1969-06 | $15,165 | $16,000 | -$835 | 17.2 |
| 1969-05 | $15,433 | $16,000 | -$567 | 18.5 |
| 1969-04 | $22,661 | $16,000 | +$6,661 | 30.6 |
| 1969-03 | $34,218 | $16,000 | +$18,218 | 54.9 |
| 1969-02 | $37,919 | $16,000 | +$21,919 | 64.3 |
| 1969-01 | $42,899 | $15,484 | +$27,415 | 75.7 |
Unit electricity cost – month to date
Highest vs budget · at 24¢/kWh
- 4012BR$0of $125/mo0.00 t
- 2041BR$0of $96/mo0.00 t
- 3031BR$0of $96/mo0.00 t
- 2061BR$0of $96/mo0.00 t
- 4052BR$0of $125/mo0.00 t
- 2151BR$0of $96/mo0.00 t
- 4142BR$0of $125/mo0.00 t
- 3052BR$0of $125/mo0.00 t
- 3041BR$0of $96/mo0.00 t
- 2121BR$0of $96/mo0.00 t
- 1031BR$0of $96/mo0.00 t
- 3131BR$0of $96/mo0.00 t
- 4152BR$0of $125/mo0.00 t
- 3252BR$0of $125/mo0.00 t
- 2052BR$0of $125/mo0.00 t
Rates and emission factors can be changed on the Budgets page.